| Item | Description |
|---|---|
| 2 Pcs | Trout or Catfish |
| 3 Pcs | Trout or Catfish |
| 4 Pcs | Trout or Catfish |
| Item | Description |
|---|---|
| 10 Pcs Trout | |
| 20 Pcs Trout | |
| 10 Pcs Catfish |
| Item | Description |
|---|---|
| 6 Pcs | |
| 9 Pcs | |
| 12 Pcs |
| Item | Description |
|---|---|
| Small | Shrimp or Chicken or Beef or Pork |
| Large | Shrimp or Chicken or Beef or Pork |
| Ex. Large | Shrimp or Chicken or Beef or Pork |
| Item | Description |
|---|---|
| Small | Any 2 choices of Shrimp, Chicken, Beef, Pork |
| Large | Any 2 choices of Shrimp, Chicken, Beef, Pork |
| Ex. Large | Any 2 choices of Shrimp, Chicken, Beef, Pork |
| Item | Description |
|---|---|
| 2 Egg Roll | |
| 8 Onion Ring | |
| 4 Cream Puffs |
| Item | Description |
|---|---|
| Small | |
| Large |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Hank's Fish Market